
Company Type:Supplier Export Data Update Time:2025-03-17 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170313 | ||
Importer | DIGICOM TRADING PVT LTD ![]() |
||
Importer address | ROOM NO.302,THIRD FLOOR THE FORUM CLIFTON,KARACHI, PAKISTAN | ||
Supplier | UTOP COMMUNICATION TECHNOLOGY LIMITED UNIT 2 22 ![]() |
||
Supplier address | UTOP COMMUNICATION TECHNOLOGY LIMITED UNIT 2 22 | ||
Loading port | CHIWAN | Destination port | KAPW |
Product description | 15300 SETS OF Q BRAND GSM BRAND NEW MOBILE PHONES MODEL NO. M5 10PALLETS(720CARTONS) AND 45CARTONS AND OTHER DETAILS AS PER BENEFICIARYS PROFORMA INVOICE NO.20160829-02-C DATEDTranslation | ||
Quantity | 765 | Quantity unit | units |
Weight | 4.1128 | ||
Packages | 765 | Type of packaging | CARTONS |
Bill of lading | 750169491 | ||
Vessel name | CMA CGM PUGET | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170313 | - | ![]() |
- | CHIWAN | KAPW | |
20170126 | - | ![]() |
- | SHEKOU | KAPW |